Wednesday, 27 January 2016
Wednesday, 13 January 2016
NILAI AKHIR KELAS 3B
| Nomor | NAMA SISWA | JK | Pengetahuan (KI-3) | Keterampilan (KI-4) | Sikap spiritula dan sosial (KI-1 - KI2) | ||||
| Urut | STB | Ujian | Angka (1-4) | Predikat | Angka (1-4) | Predikat | SB/B/C/K | ||
| 1 | 134919 | 159 | ANDI AULIA PURNAMA | P | 1 | D | 3.67 | A- | C |
| 2 | 134922 | 160 | ANDI SUCI ILMIDA SARI | P | 3.33 | B+ | 2.67 | B- | B |
| 3 | 134926 | 161 | ANNISA SYAHRIANI | P | 3.33 | B+ | 3.67 | A- | B |
| 4 | 134927 | 162 | APRIAN YUMARSAL MARTINS | L | 2.33 | C+ | 2.67 | B- | B |
| 5 | 134931 | 163 | ARYAN MUHAIMIN SAPUTRA | L | 3.33 | B+ | 3.67 | A- | B |
| 6 | 134934 | 164 | AURELIA DEVI RAFIQ | P | 2.33 | C+ | 3.67 | A- | B |
| 7 | 134937 | 165 | BRIGITTE ALLO MONGAN | P | 3 | B | 2.67 | B- | B |
| 8 | 134943 | 166 | DODI ISMADIYONO PRAMANTA SAPUTRA | L | 2.67 | B- | 2.67 | B- | B |
| 9 | 134946 | 167 | DYAH APRILIA TRISNANING TYAS | P | 3.33 | B+ | 3.67 | A- | B |
| 10 | 134950 | 168 | FAHRIA AFIFAH | P | 2.67 | B- | 3.67 | A- | B |
| 11 | 134954 | 169 | HUSNAH FARADILLAH | P | 2.33 | C+ | 3.67 | A- | B |
| 12 | 134955 | 170 | IBRAHIM ADHARY MADJID | L | 1 | D | 1.67 | C- | C |
| 13 | 134959 | 171 | ISNA YUSTIKA FAJRIANI | P | 4 | A | 3.67 | A- | SB |
| 14 | 134964 | 172 | JUAN VICTORIO ADIPUTRA LOTTONG | L | 3.67 | A- | 3.67 | A- | B |
| 15 | 134978 | 173 | MUH. FADEL RAMADHAN MUCHLIS | L | 2.67 | B- | 3.67 | A- | B |
| 16 | 134989 | 174 | MUHAMMAD FATHIR HASYIM | L | 2 | C | 3.67 | A- | B |
| 17 | 134992 | 175 | MUHAMMAD RIVALDI SETIAWAN | L | 2.67 | B- | 3 | B | B |
| 18 | 134998 | 176 | NUR ATIKA RAHMAN | P | 1.33 | D+ | 2.67 | B- | C |
| 19 | 135001 | 177 | NUR FITRI SRI REZKY | P | 3.33 | B+ | 3.67 | A- | B |
| 20 | 135002 | 178 | NUR HIDAYAT ARIF | L | 4 | A | 3.67 | A- | SB |
| 21 | 135005 | 179 | NUR INDAH SARI | P | 3.67 | A- | 3.67 | A- | B |
| 22 | 135009 | 180 | NURCAHYANI | P | 1 | D | 3.67 | A- | C |
| 23 | 135014 | 181 | PRISILIA DWI BORIAN | P | 3 | B | 3.33 | B+ | B |
| 24 | 135019 | 182 | RAHMAT HARYADI PURNOMO | L | 3.67 | A- | 3.67 | A- | SB |
| 25 | 135027 | 183 | SRI ARDHIA CAHYANI M. | P | 1.67 | C- | 3.67 | A- | B |
| 26 | 135028 | 184 | SRI RENI WAHYUNINGSIH | P | 1 | D | 3.67 | A- | C |
| 27 | 135033 | 185 | TASYA INDAR PRAMIASTARI | P | 2.33 | C+ | 3.67 | A- | B |
| 28 | 135034 | 186 | TIFANY AULYA | P | 1 | D | 3.67 | A- | C |
| 29 | 135042 | 187 | WINDA PRATIWI | P | 2.67 | B- | 3.67 | A- | B |
| 30 | 135046 | 188 | YUNI MUTHIA | P | 3.67 | A- | 3.67 | A- | SB |
NILAI AKHIR KELAS IIIA
| Nomor | NAMA SISWA | JK | Pengetahuan (KI-3) | Keterampilan (KI-4) | Sikap spiritula dan sosial (KI-1 - KI2) | ||||
| Urut | STB | Ujian | Angka (1-4) | Predikat | Angka (1-4) | Predikat | SB/B/C/K | ||
| 1 | 134908 | 128 | AFIFAH MAHDHIYYAH SAHLAN | P | 2 | C | 2.67 | B- | B |
| 2 | 134914 | 129 | ALFIN GHANESA PUTRA | L | 3.33 | B+ | 3.67 | A- | B |
| 3 | 134917 | 130 | ANA FAIS UTAMI | P | 3 | B | 3.67 | A- | B |
| 4 | 134923 | 131 | ANDRIAN NARDUS YOEL | L | 4 | A | 3.67 | A- | SB |
| 5 | 134939 | 132 | CICILIA OKTAFIEN S. | P | 4 | A | 3.67 | A- | SB |
| 6 | 134941 | 133 | DIAN HIDAYANTI | P | 3 | B | 2.67 | B- | B |
| 7 | 134942 | 134 | DINAL WAHYUDI MUSTARI | L | 2.33 | C+ | 3 | B | B |
| 8 | 134947 | 135 | EDI MASYHURAERA | L | 2.33 | C+ | 2.67 | B- | B |
| 9 | 134948 | 136 | EKO SETYABUDI YAHYA | L | 3 | B | 3.67 | A- | B |
| 10 | 134953 | 137 | HENRI AHMAD | L | 2 | C | 3 | B | B |
| 11 | 134958 | 138 | IRZHA ADIWIRA | L | 2.67 | B- | 3.67 | A- | B |
| 12 | 134962 | 139 | JABALNUR ABD. AZIS | L | 2 | C | 3.67 | A- | B |
| 13 | 134965 | 140 | KAROLINA PASARI | P | 2.67 | B- | 2.67 | B- | B |
| 14 | 134967 | 141 | KHAERUNNISA | P | 2 | C | 2.67 | B- | B |
| 15 | 124824 | 142 | LAILY RAMADHANI | P | 1 | D | 1.33 | D+ | C |
| 16 | 134972 | 143 | MIRNAWATI | P | 3.33 | B+ | 2.67 | B- | B |
| 17 | 134974 | 144 | MUH SALIM ISLAM SANAD | L | 2 | C | 2.67 | B- | B |
| 18 | 134980 | 145 | MUH. FAHRUL RAZI | L | 2.33 | C+ | 2.67 | B- | B |
| 19 | 134984 | 146 | MUH. SYARFANIL RACHMAN | L | 3 | B | 3.67 | A- | B |
| 20 | 135003 | 147 | NUR HIKMAH | P | 3.33 | B+ | 3.67 | A- | B |
| 21 | 135007 | 148 | NUR QALBI FAAGNA | P | 3.67 | A- | 3.67 | A- | SB |
| 22 | 135011 | 149 | NURUL FADHILLAH LUKMAN | P | 3.67 | A- | 3.67 | A- | SB |
| 23 | 135012 | 150 | NURUL HIKMAH A. | P | 2.67 | B- | 3.67 | A- | B |
| 24 | 135015 | 151 | PURNAMA PUPUT SYAFITRI | P | 2.67 | B- | 3.67 | A- | B |
| 25 | 135026 | 152 | SRI AINUN | P | 2.33 | C+ | 3.67 | A- | B |
| 26 | 135029 | 153 | SRI WAHYUNI SYARAH | P | 2.33 | C+ | 3.67 | A- | B |
| 27 | 135030 | 154 | ST. NURBINA | P | 2 | C | 3.67 | A- | B |
| 28 | 135037 | 155 | TRI GUSTIANY AGUS | P | 3.33 | B+ | 3.67 | A- | B |
| 29 | 135043 | 156 | WIRANA DWI PUSPARAWY | P | 3.67 | A- | 3.67 | A- | SB |
| 30 | 135045 | 157 | YAYUK TRI UTAMI | P | 3.33 | B+ | 3.67 | A- | B |
| 31 | 135047 | 158 | YUSTIKA ANNISA HAMSAH | P | 1.67 | C- | 3.67 | A- | B |
Tuesday, 12 January 2016
KELAS IIID NILAI AKHIR SEMESTER GASAL 2015/2016
| Nomor | NAMA SISWA | JK | Pengetahuan (KI-3) | Keterampilan (KI-4) | Sikap spiritula dan sosial (KI-1 - KI2) | |||||
| Urut | STB | Ujian | Angka (1-4) | Predikat | Angka (1-4) | Predikat | SB/B/C/K | |||
| 1 | 134907 | 219 | ADE ULMU KALSUM | P | 3 | B | 3.67 | A- | B | |
| 2 | 134911 | 220 | AHMAD MUHAEMIN SYARIFUDDIN | L | 1 | D | 3.67 | A- | C | |
| 3 | 134915 | 221 | ALFIYANI RAHYMI | P | 2 | C | 3.67 | A- | B | |
| 4 | 134928 | 222 | APRILIA DWIYANTI WIRAYANA | P | 3.33 | B+ | 3.67 | A- | B | |
| 5 | 134930 | 223 | ARINIL KHAERAH | P | 2.67 | B- | 3.67 | A- | B | |
| 6 | 134932 | 224 | ASNIRA AINUM NUR | P | 2.67 | B- | 3.67 | A- | B | |
| 7 | 134933 | 225 | ASRI AINUN SAFITRAH | P | 2.33 | C+ | 3.67 | A- | B | |
| 8 | 134918 | 226 | ANDI AULIA FARADILLAH NUR | P | 2.67 | B- | 3.67 | A- | B | |
| 9 | 134935 | 227 | AURELLIA NUR ISLAMI PUTRI | P | 3 | B | 3.67 | A- | B | |
| 10 | 134936 | 228 | AYU ARISTA | P | 3 | B | 3.67 | A- | B | |
| 11 | 134938 | 229 | CARMAN TASIA | L | 1.67 | C- | 3 | B | B | |
| 12 | 134944 | 230 | DWI AMALIA FIRDAUS | P | 3 | B | 3.67 | A- | B | |
| 13 | 134945 | 231 | DWIYANTI ABNER PAWAN | P | 1.67 | C- | 3.67 | A- | B | |
| 14 | 135035 | 232 | ELFIRAH USMAN | P | 2.67 | B- | 3.67 | A- | B | |
| 15 | 134952 | 233 | HALIFA MAHDANIAH | P | 2.33 | C+ | 3.67 | A- | B | |
| 16 | 134957 | 234 | IRVANDI HERNAWAN H | L | 3.67 | A- | 3.67 | A- | SB | |
| 17 | 134961 | 235 | IZCHA DEVI MAHARANI PUTRI | P | 3.33 | B+ | 3.67 | A- | B | |
| 18 | 134960 | 236 | ISNAINI NURJIHAD | P | 1 | D | 3.67 | A- | C | |
| 19 | 134975 | 237 | MUH. AKBAR | L | 3 | B | 3.67 | A- | B | |
| 20 | 134976 | 238 | MUH. AKHARY SAMARQANDY | L | 1 | D | 3 | B | C | |
| 21 | 134977 | 239 | MUH. FACHRI | L | 1 | D | 2.33 | C+ | C | |
| 22 | 134979 | 240 | MUH. FADHIL SYAHDAN | L | 1 | D | 3.67 | A- | K | |
| 23 | 134982 | 241 | MUH. RAFLY ADDING | L | 2.33 | C+ | 3.67 | A- | B | |
| 24 | 134994 | 242 | MUHAMMAD SYAHRUN NUR | L | 2.67 | B- | 3.67 | A- | B | |
| 25 | 134999 | 243 | NUR AULIA HAMZAH | P | 2.67 | B- | 3.67 | A- | B | |
| 26 | 135006 | 244 | NUR PRATIWI HARAPANITA PUTRI SANUSI | P | 2 | C | 3.67 | A- | B | |
| 27 | 135010 | 245 | NURLINDAH | P | 1 | D | 3.67 | A- | C | |
| 28 | 124875 | 246 | RESKY MAULA P. | P | 1 | D | 3 | B | C | |
| 29 | 135023 | 247 | ROSMINI | P | 2 | C | 3.67 | A- | B | |
| 30 | 135038 | 248 | VIQI ZULFIKAR | L | 3.33 | B+ | 3.67 | A- | B | |
Subscribe to:
Comments (Atom)