| 1 | 134904 | 189 | A. MISBAHAH NURUL MUBARAK | P | 2.67 | B- | 3.67 | A- | B |
| 2 | 134905 | 190 | ABDUL MALIK SANTOSO ALI | L | 3.33 | B+ | 3.67 | A- | B |
| 3 | 134924 | 191 | AGGRY FALDO PARANTAK | L | 1.67 | C- | 3.67 | A- | B |
| 4 | 134912 | 192 | AINUN GIALDHI | P | 2.67 | B- | 3.33 | B+ | B |
| 5 | 134920 | 193 | ANDI FIRDA ISLAMIAH | P | 3.67 | A- | 3.67 | A- | SB |
| 6 | 134921 | 194 | ANDI NURKHARIJIANTI | P | 1.67 | C- | 3.67 | A- | B |
| 7 | 134925 | 195 | ANNISA INDRIANI | P | 2.67 | B- | 2.67 | B- | B |
| 8 | 134949 | 196 | ELVIRA LESTIANA HERMAN | P | 2.33 | C+ | 2.67 | B- | B |
| 9 | 134951 | 197 | FIRA MASYITA | P | 2 | C | 3.67 | A- | B |
| 10 | 134956 | 198 | INDAH SUCI RAMADHANI | P | 2.33 | C+ | 3.67 | A- | B |
| 11 | 134963 | 199 | JEFRY SAPUTRA LIDO | L | 2 | C | 3.67 | A- | B |
| 12 | 134966 | 200 | KARTIKA EKA SETIAWATY | P | 2 | C | 3.67 | A- | C |
| 13 | 134970 | 201 | MAHDIYAH DENISYA | P | 3.33 | B+ | 3.67 | A- | B |
| 14 | 134971 | 202 | MARZELINA ZAINUDDIN | P | 2.67 | B- | 2.67 | B- | B |
| 15 | 134973 | 203 | MUH NALDY ANGGA DINATA | L | 3 | B | 3.33 | B+ | B |
| 16 | 134981 | 204 | MUH. FARHAN YAHYA | L | 3.67 | A- | 3.67 | A- | SB |
| 17 | 134988 | 205 | MUHAMMAD FAJAR MURDIN | L | 2.33 | C+ | 3.67 | A- | B |
| 18 | 134991 | 206 | MUHAMMAD NURUL FAJRIN | L | 1.33 | D+ | 3.33 | B+ | C |
| 19 | 134995 | 207 | MUHAMMAD THARIQ ABDILLAH | L | 1 | D | 1 | D | C |
| 20 | 134997 | 208 | NUR AFIFAH ZAHRAH | P | 3.67 | A- | 3.67 | A- | SB |
| 21 | 135004 | 209 | NUR HIKMAH S. | P | 1 | D | 3.67 | A- | C |
| 22 | 135008 | 210 | NUR RIZKY INAYAH | P | 4 | A | 3.67 | A- | SB |
| 23 | 135016 | 211 | PUTRI DWI JUNIARTI | P | 1.67 | C- | 3.67 | A- | B |
| 24 | 135018 | 212 | RAHAJENG LARAS ILMASARI | P | 3.67 | A- | 3.67 | A- | SB |
| 25 | 114734 | 213 | RESKY AULIA S. | P | 0 | 0 | 0 | 0 | 0 |
| 26 | 135020 | 214 | RIFO SAPUTRA POMASE | L | 3 | B | 3.33 | A- | B |
| 27 | 135022 | 215 | ROHIDA AURIANTI JABBAR | P | 1 | D | 3.33 | B+ | C |
| 28 | 135031 | 216 | ST. UMRAH TULZHALIZA | P | 1 | D | 3.67 | A- | C |
| 29 | 135040 | 217 | WIDYASTUTI ARMA B. | P | 2.67 | B- | 3.67 | A- | B |
| 30 | 135041 | 218 | WILIAM | L | 1 | D | 1.67 | C- | C |
Monday, 11 January 2016
NILAI AKHIR SEMESTER KIMIA ORGANIK KELAS 3C GASAL 2015/2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment