| Nomor | NAMA SISWA | JK | Pengetahuan (KI-3) | Keterampilan (KI-4) | Sikap spiritula dan sosial (KI-1 - KI2) | ||||
| Urut | STB | Ujian | Angka (1-4) | Predikat | Angka (1-4) | Predikat | SB/B/C/K | ||
| 1 | 134919 | 159 | ANDI AULIA PURNAMA | P | 1 | D | 3.67 | A- | C |
| 2 | 134922 | 160 | ANDI SUCI ILMIDA SARI | P | 3.33 | B+ | 2.67 | B- | B |
| 3 | 134926 | 161 | ANNISA SYAHRIANI | P | 3.33 | B+ | 3.67 | A- | B |
| 4 | 134927 | 162 | APRIAN YUMARSAL MARTINS | L | 2.33 | C+ | 2.67 | B- | B |
| 5 | 134931 | 163 | ARYAN MUHAIMIN SAPUTRA | L | 3.33 | B+ | 3.67 | A- | B |
| 6 | 134934 | 164 | AURELIA DEVI RAFIQ | P | 2.33 | C+ | 3.67 | A- | B |
| 7 | 134937 | 165 | BRIGITTE ALLO MONGAN | P | 3 | B | 2.67 | B- | B |
| 8 | 134943 | 166 | DODI ISMADIYONO PRAMANTA SAPUTRA | L | 2.67 | B- | 2.67 | B- | B |
| 9 | 134946 | 167 | DYAH APRILIA TRISNANING TYAS | P | 3.33 | B+ | 3.67 | A- | B |
| 10 | 134950 | 168 | FAHRIA AFIFAH | P | 2.67 | B- | 3.67 | A- | B |
| 11 | 134954 | 169 | HUSNAH FARADILLAH | P | 2.33 | C+ | 3.67 | A- | B |
| 12 | 134955 | 170 | IBRAHIM ADHARY MADJID | L | 1 | D | 1.67 | C- | C |
| 13 | 134959 | 171 | ISNA YUSTIKA FAJRIANI | P | 4 | A | 3.67 | A- | SB |
| 14 | 134964 | 172 | JUAN VICTORIO ADIPUTRA LOTTONG | L | 3.67 | A- | 3.67 | A- | B |
| 15 | 134978 | 173 | MUH. FADEL RAMADHAN MUCHLIS | L | 2.67 | B- | 3.67 | A- | B |
| 16 | 134989 | 174 | MUHAMMAD FATHIR HASYIM | L | 2 | C | 3.67 | A- | B |
| 17 | 134992 | 175 | MUHAMMAD RIVALDI SETIAWAN | L | 2.67 | B- | 3 | B | B |
| 18 | 134998 | 176 | NUR ATIKA RAHMAN | P | 1.33 | D+ | 2.67 | B- | C |
| 19 | 135001 | 177 | NUR FITRI SRI REZKY | P | 3.33 | B+ | 3.67 | A- | B |
| 20 | 135002 | 178 | NUR HIDAYAT ARIF | L | 4 | A | 3.67 | A- | SB |
| 21 | 135005 | 179 | NUR INDAH SARI | P | 3.67 | A- | 3.67 | A- | B |
| 22 | 135009 | 180 | NURCAHYANI | P | 1 | D | 3.67 | A- | C |
| 23 | 135014 | 181 | PRISILIA DWI BORIAN | P | 3 | B | 3.33 | B+ | B |
| 24 | 135019 | 182 | RAHMAT HARYADI PURNOMO | L | 3.67 | A- | 3.67 | A- | SB |
| 25 | 135027 | 183 | SRI ARDHIA CAHYANI M. | P | 1.67 | C- | 3.67 | A- | B |
| 26 | 135028 | 184 | SRI RENI WAHYUNINGSIH | P | 1 | D | 3.67 | A- | C |
| 27 | 135033 | 185 | TASYA INDAR PRAMIASTARI | P | 2.33 | C+ | 3.67 | A- | B |
| 28 | 135034 | 186 | TIFANY AULYA | P | 1 | D | 3.67 | A- | C |
| 29 | 135042 | 187 | WINDA PRATIWI | P | 2.67 | B- | 3.67 | A- | B |
| 30 | 135046 | 188 | YUNI MUTHIA | P | 3.67 | A- | 3.67 | A- | SB |
Wednesday, 13 January 2016
NILAI AKHIR KELAS 3B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment