| Nomor | NAMA SISWA | JK | Pengetahuan (KI-3) | Keterampilan (KI-4) | Sikap spiritula dan sosial (KI-1 - KI2) | |||||
| Urut | STB | Ujian | Angka (1-4) | Predikat | Angka (1-4) | Predikat | SB/B/C/K | |||
| 1 | 134907 | 219 | ADE ULMU KALSUM | P | 3 | B | 3.67 | A- | B | |
| 2 | 134911 | 220 | AHMAD MUHAEMIN SYARIFUDDIN | L | 1 | D | 3.67 | A- | C | |
| 3 | 134915 | 221 | ALFIYANI RAHYMI | P | 2 | C | 3.67 | A- | B | |
| 4 | 134928 | 222 | APRILIA DWIYANTI WIRAYANA | P | 3.33 | B+ | 3.67 | A- | B | |
| 5 | 134930 | 223 | ARINIL KHAERAH | P | 2.67 | B- | 3.67 | A- | B | |
| 6 | 134932 | 224 | ASNIRA AINUM NUR | P | 2.67 | B- | 3.67 | A- | B | |
| 7 | 134933 | 225 | ASRI AINUN SAFITRAH | P | 2.33 | C+ | 3.67 | A- | B | |
| 8 | 134918 | 226 | ANDI AULIA FARADILLAH NUR | P | 2.67 | B- | 3.67 | A- | B | |
| 9 | 134935 | 227 | AURELLIA NUR ISLAMI PUTRI | P | 3 | B | 3.67 | A- | B | |
| 10 | 134936 | 228 | AYU ARISTA | P | 3 | B | 3.67 | A- | B | |
| 11 | 134938 | 229 | CARMAN TASIA | L | 1.67 | C- | 3 | B | B | |
| 12 | 134944 | 230 | DWI AMALIA FIRDAUS | P | 3 | B | 3.67 | A- | B | |
| 13 | 134945 | 231 | DWIYANTI ABNER PAWAN | P | 1.67 | C- | 3.67 | A- | B | |
| 14 | 135035 | 232 | ELFIRAH USMAN | P | 2.67 | B- | 3.67 | A- | B | |
| 15 | 134952 | 233 | HALIFA MAHDANIAH | P | 2.33 | C+ | 3.67 | A- | B | |
| 16 | 134957 | 234 | IRVANDI HERNAWAN H | L | 3.67 | A- | 3.67 | A- | SB | |
| 17 | 134961 | 235 | IZCHA DEVI MAHARANI PUTRI | P | 3.33 | B+ | 3.67 | A- | B | |
| 18 | 134960 | 236 | ISNAINI NURJIHAD | P | 1 | D | 3.67 | A- | C | |
| 19 | 134975 | 237 | MUH. AKBAR | L | 3 | B | 3.67 | A- | B | |
| 20 | 134976 | 238 | MUH. AKHARY SAMARQANDY | L | 1 | D | 3 | B | C | |
| 21 | 134977 | 239 | MUH. FACHRI | L | 1 | D | 2.33 | C+ | C | |
| 22 | 134979 | 240 | MUH. FADHIL SYAHDAN | L | 1 | D | 3.67 | A- | K | |
| 23 | 134982 | 241 | MUH. RAFLY ADDING | L | 2.33 | C+ | 3.67 | A- | B | |
| 24 | 134994 | 242 | MUHAMMAD SYAHRUN NUR | L | 2.67 | B- | 3.67 | A- | B | |
| 25 | 134999 | 243 | NUR AULIA HAMZAH | P | 2.67 | B- | 3.67 | A- | B | |
| 26 | 135006 | 244 | NUR PRATIWI HARAPANITA PUTRI SANUSI | P | 2 | C | 3.67 | A- | B | |
| 27 | 135010 | 245 | NURLINDAH | P | 1 | D | 3.67 | A- | C | |
| 28 | 124875 | 246 | RESKY MAULA P. | P | 1 | D | 3 | B | C | |
| 29 | 135023 | 247 | ROSMINI | P | 2 | C | 3.67 | A- | B | |
| 30 | 135038 | 248 | VIQI ZULFIKAR | L | 3.33 | B+ | 3.67 | A- | B | |
Tuesday, 12 January 2016
KELAS IIID NILAI AKHIR SEMESTER GASAL 2015/2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment